Engagement Ring |
WALENG40655 TZD |
Coloured Stone: | Tanzanite |
Coloured Stone Cut: | Oval Cut |
Coloured Stone Weight: | 0.70ct |
Centre Stone Size: | 6.00 x 4.00mm |
Diamond Weight on Halo/Shoulders: | 0.15ct |
Diamond Cut on Halo/Shoulders: | Round Brilliant |
Total Carat Weight: | 0.85ct |
Diamond Quality Availability on Halo/Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
Setting: | Claw Set, Micro-claw Set |
Style: | Cluster |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size (WALENG40654 TZD) - Next Size (WALENG40657 TZD) |